| First stripe | 20% score |
| Second stripe | 40% score |
| Third stripe | 50% score |
| Fourth stripe | 70% score |
| Fifth stripe | 90% score |
| Coloured belt | 100% score |
| 6th Kyu - 5th Kyu | 5th Kyu - 4th Kyu | ||
| Ukemi | Breakfalls | Tai Otoshi | Body Drop |
| Ippon Seoi Nage | One Arm Shoulder Throw | O Soto Gari | Major Outer Reap |
| O Goshi | Major Hip Throw | O Uchi Gari | Major Inner Reap |
| Ko-uchi Gari | Minor-inner Reap | Koshi Guruma | Hip Wheel |
| Kesa Gatame | Scarf Hold | Kata Gatame | Shoulder Hold |
| Yoko-shiho Gatame | Side-four quarter Hold | Kami-shiho Gatame | Upper-four quarter Hold |
| Kuzure Kesa Gatame | Broken Scarf Hold | ||
| Basic escapes from | Kesa and Yoko-shiho Gatame | Basic escapes from | Kami-shiho Gatame |
| Basic avoidance of | throws, forward and rear | ||
| 4th Kyu - 3rd Kyu | 3rd Kyu - 2nd Kyu | ||
| Uki Goshi | Floating Hip Throw | Tsuri Komi Goshi | Lift Pull Hip Throw |
| Seoi Otoshi | Shoulder Drop | Ko Soto Gari | Minor Outer Reap |
| Harai Goshi | Sweeping Hip Throw | Hiza Guruma | Knee Wheel |
| Morote Seoi Nage | Two Handed Shoulder Throw | De-ashi Barai (Harai) | Advancing-foot Sweep |
| Yoko-tomoe Nage | Side-stomach Throw | ||
| Ushiro-kesa Gatame | Reverse-scarf Hold | Kuzure-kami Shiho Gatame | Broken-upper Four quarters Hold |
| Tate-shiho Gatame | Lateral-four Quarter Hold | Mune Gatame | Chest Hold |
| Makura Gesa | Pillow Hold | ||
| Nami Juji Jime | Normal Cross Strangle | ||
| Ude Gatame | Straight Arm Lock | ||
| Ude Garami | Entangled Arm Lock | ||
| Basic escapes from | between both legs | Basic turn over from | prone position |
| Maintain Osae Komi | on active opponent | Two Kaeshi Waza | Counter Techniques |
| Two Renraku Waza | Combination Techniques | ||
| 2nd Kyu - 1st Kyu | 1st Kyu - 1st Kyu + 5 stripes | ||
| O Uchi Mata | Major Inner Thigh | O Guruma | Major wheel |
| Hane Goshi | Spring Hip Throw | Harai Tsuri Komi Ashi | Lift Pull Foot Sweep |
| Ashi Guruma | Leg Wheel | Sumi Gaeshi | Corner Throw |
| Sasae Tsuri Komi Ashi | Sypport Foot Lift Pull Throw | Uki Waza | Floating Throw |
| Okuri Ashi Barai (Harai) | Double Foot Sweep | Morote Gari | Two Handed Reap |
| Tani Otoshi | Valley Drop | ||
| Waki Gatame | Armpit Arm Lock | Ryote Jime | Two Handed Choke |
| Ude Hishigi Juji Gatame | Cross Arm Lock | Ude Hishigi Hiza Gatame | Knee Arm Lock |
| Kata Ha Jime | Single Wing Strangle | Sankaku Jime | Triangular Choke |
| Hadaka Jime | Naked Strangle (Choke) | ||
| Okuri Eri Jime | Sliding Collar Strangle | ||
| Three Kaeshi Waza | Three Counter Techniques | Five sets of Nage No Kata | One set per Stripe |
| Three Renraku Waza | Three Combination Techiques | ||
Grading examinations will be at three calendar monthly intervals.
UNDER 8 YEARS
Assessments using fun and games with randori evaluation. Assesment by one examiner, level 1 (club level)
Provision of National Technique Awards (certificates, badges, insignia)
8 to 16 YEARS
Proposed Kyu Grade levels
| Red(6) to White(5) | White(5) to Yellow(4) | Yellow(4) to Orange(3) | Orange(3) to Green(2) | Green(2) to Blue(1) | Blue(1) to Brown |
|---|---|---|---|---|---|
| 6+1 | 5+1 | 4+1 | 3+1 | 2+1 | 1+1 |
| 6+2 | 5+2 | 4+2 | 3+2 | 2+2 | 1+2 |
| 6+3 | 5+3 | 4+3 | 3+3 | 2+3 | 1+3 |
| 6+4 | 5+4 | 4+4 | 3+4 | 2+4 | 1+4 |
| 6+5 | 5+5 | 4+5 | 3+5 | 2+5 | 1+5 |
| 5+0 | 4+0 | 3+0 | 2+0 | 1+0 |
Practical examination requires three examiners with at least one at level 3 (Regional).
Each Student to have a minium of two contests for evaluation.
Examiners, in special circumstances, may assess candidates on other criteria.
i.e. age, size, exceptional skill, etc.
Although the main criteria for grading passes is number of wins, it is also important to review the total points scored, even those attined in losses.
KYU GRADES and DAN GRADES
Examinations provided at three calendar month intervals.
Proposed Grade levels
Theory examination to be assessed prior to practical examination. (Not necessarily at the same time as the practical examination.)
Examiner to be a minimum Level 2 (Intermediate)
Practical examination requires three examiners with at least one Level 3 (Regional)
Examiners, in special circumstances, should assess candidates on other criteria
i.e. size, exceptional skill, disability, etc.
Athough the main criteria for grading passes is number of wins, it is also important to review the total points scored, even those attained in losses.
Elevation above the theory pass level previously attained will require further examination for theory, suiting the level of proposed promotion.
All promotions must be recorded formally and examination results retained by the examination team.
Former Juniors shall present for promotion for Senior grade within twelve months of reaching the age of sixteen, retaining their Junior grade.
Junior assessment against Senior grade (Guide only)
| 10th- 9th Kyu | 8th- 7th Kyu | |||
| Ukemi | Breakfalls | Tai Otoshi | Body Drop | |
| Kuzushi | Breaking Balance | O Soto Gari | Major Outer Reap | |
| Ippon Seoi Nage | One Arm Shoulder Throw | O Uchi Gari | Major Inner Reap | |
| O Goshi | Major Hip Throw | Koshi Guruma | Hip Wheel | |
| Ko-uchi Gari | Minor-inner Reap | |||
| Kesa Gatame | Scarf Hold | Kata Gatame | Shoulder Hold | |
| Yoko-shiho Gatame | Side-four quarter Hold | Kami-shiho Gatame | Upper-four quarter Hold | |
| Kuzure Kesa Gatame | Broken Scarf Hold | |||
| Ude Garami | Entangled Arm Lock | Ude Gatame | Straight Arm lock | |
| Nami Juji Jime | Normal Cross Strangle | Hadaka Jime | Naked Strangle (Choke) | |
| Gyaku Juji Jime | Reverse Cross Strangle | |||
| Basic escapes from | Kesa and Yoko-shiho Gatame | Basic escapes from | Kami-shiho Gatame | |
| Basic aviodance of | throws, forward and rear | |||
| 6th- 5th Kyu | 4th- 3rd Kyu | |||
| Uki Goshi | Floating Hip Throw | Tsuri Komi Goshi | Lift Pull Hip Throw | |
| Seoi Otoshi | Shoulder Drop | Ko Soto Gari | Minor Outer Reap | |
| Harai Goshi | Sweeping Hip Throw | Hiza Guruma | Knee Wheel | |
| Morote Seoi Nage | Two Handed Shoulder Throw | De-ashi Barai (Harai) | Advancing-foot Sweep | |
| Yoko-tomoe Nage | Side-stomach Throw | |||
| Ushiro-kesa Gatame | Reverse-scarf Hold | Kuzure-kami Shiho Gatame | Broken-upper Four quarters Hold | |
| Tate-shiho Gatame | Lateral-four Quarter Hold | Mune Gatame | Chest Hold | |
| Makura Gesa | Pillow Hold | |||
| Ude Hishigi Juji Jime | Cross Arm Lock | Kata Ha Jime | Single Wing Strangle | |
| Waki Gatame | Armpit Arm Lock | Gyaku Juji Jime | Reverse Cross Strangle | |
| Okuri Eri Jime | Sliding Collar Strangle | Ude Hishigi Hiza Gatame | Knee Arm Lock | |
| Escapes from | between legs (both positions) | Over active opponent | from prone position | |
| Maintain Osae Komi | on active opponent | Two Kaeshi Waza | Two Counter Techniques | |
| Turn over active opponent | from kneeling position | Two Renraku Waza | Two Combination Techniques | |
| 2nd- 1st Kyu | |
| O Uchi Mata | Major Inner Thigh |
| Hane Goshi | Spring Hip Throw |
| O Guruma | Major Wheel |
| Harai Tsuri Komi Ashi | Lift Pull Foot Sweep |
| Okuri Ashi Barai (Harai) | Double Foot Sweep |
| Tani Otoshi | Valley Drop |
| Morote Gari | Two Handed Reap |
| Sankaku Jime | Triangular Choke |
| Ryote Jime | Two Handed Choke |
| Hadaka Jime | Naked Strangle (Choke) |
| Three Kaeshi Waza | Three Counter Techniques |
| Three Renraku Waza | Three Combination Techiques |
| Three Sets Nage No Kata | |
DAN GRADES
| 1st Dan | 2nd Dan | 3rd Dan |
|---|---|---|
| Pass Level 1 (Basic) Referee's Course | Pass Level 2 (Regional) Referee's Course | |
| Demonstrate 30 Techniques | Demonstrate 20 Techniques of Examiners choice | |
| Demonstrate 6 Renraku Techniques | Demonstrate 6 Renraku Waza - three linked techniques | Demonstrate 6 Renraku Waza - three linked techniques - Examiners choice |
| Demonstrate 6 Kaeshi Tecniques | ||
| Demonstrate Nage No Kata | Demonstrate Katame No Kata | Demonstrate Kaeshi Kata |
| 4th Dan | 5th Dan |
|---|---|
| Pass Level 3 (National) Referee's Course | |
| Demonstrate Nage No Kata | Demonstrate Kime No Kata |
| Demonstrate Katame No Kata | |
| Demonstrate Kaeshi Kata | |
| Demonstrate 9 Renraku Waza - three linked - six of Examiners choice | Demonstrate 12 Renraku Waza - three linked - nine of examiners choice |
Dan gradings to be held twice a year
i.e. Summer Course and National Grading
National grading proposed in March or June of each year for Senior grades of 6th Kyu and above.
(Hopefully regional gradings can be agreed three months either side of the National grading)
A National grading will provide standardisation at all levels and hopefully sufficient numbers of competitors to provide adequate gradings to all. The National grading will take the place of the current National Dan grading.
| | Main page | | | Information | | | Results | | | Grading award & Syllabus | | | Regional Clubs | | | National Clubs | | | Events | |
The Judo Council is a company registered in England Number 3009351 trading as The British Judo Council (Martial Arts Circle).
Page updated 7th February 2000